SHEAR TYPE CRUSHER
Shear type crusher
Shear type crusher also call double shaft crusher. It has two shaft running in counter-rotating. The blade are equip on the shaft, It will
like a scissor when the shaft running. The edge of the blade is very sharp, this shear type crusher is suitable for crushing the light and soft material, such as plastic flim, plastic bag, paper, cardboar, etc.
Shear type crusher always being used as a pre-breaker in solid waste recycling, which also call tow shaft crusher, four shaft crusher vary in number of shafts. Typically, the two shaft systems are used in the tire industry as well as construction & demolition, in conjunction with other processing steps. Still another kind is single shaft crushers, the two shaft machines are being replaced in most other industries, with the single shaft crushers, where you have much more control over the out-coming material size.
Technical Data of the Shear Type Crusher
| Model | TS308 | TS515 | TS530 | TS550 | TS680 | TS6120 | TS6150 |
|---|---|---|---|---|---|---|---|
| Motor power kw | 7.5 | 11 | 22 | 37 | 2*30 | 2*45 | 2*75 |
| Feed openning L mm | 324 | 488 | 845 | 1050 | 900 | 1200 | 1500 |
| Feed openning W mm | 300 | 500 | 500 | 500 | 650 | 650 | 650 |
| Shaft distance mm | 130 | 200 | 200 | 200 | 300 | 300 | 300 |
| Rotor disk thickness mm | 15/30 | 15-30 | 30/50 | 30/50 | 30/50 | 30/50 | 30/50 |
| Rotor diameter mm | 170 | 270 | 270 | 270 | 345 | 345 | 345 |
| Rotor speed rpm | 26/24 | 22/20 | 22/20 | 22/20 | 22/20 | 20/18 | 20/18 |
| Machine weight kg | 525 | 1500 | 2300 | 3000 | 3500 | 5800 | 6500 |
| Capacity (plastis) kg/h | 120~280 | 500~1500 | 1500~3000 | 2500~4500 | 3500~4000 | 4500~5000 | 5000~6000 |

